
Népal. ODI
Lumbini Province
16/1 (5.5) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 16 | 2 | 0 | 68.75 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Darsh Sonar | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 3 | ||||
Total | 16 |
3 runs 13/0 | 5 |
6 runs 10/0 | 4 |
0 runs 4/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
Temps réglementaire