
India. T20
Ganga Warriors
156/10 : 116/8
Yamuna Super Kings
Anuj Singh Parihar | 1 - 14 |
Sumit Mandal | 2 - 17 |
3 - 20 | |
Krishna Sahu | 4 - 90 |
Abhishek Yadav | 5 - 141 |
Pankaj Vishwakarma | 6 - 142 |
7 - 152 | |
Saurabh Tripathi | 8 - 156 |
9 - 156 | |
Vishesh Tewatiya | 10 - 156 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anuj Singh Parihar | 9 | 7 | 2 | 0 | 128.57 |
Shivam Yadav | 4 | 7 | 0 | 0 | 57.14 |
Sumit Mandal | 1 | 7 | 0 | 0 | 14.29 |
Abhishek Yadav | 79 | 54 | 6 | 5 | 146.30 |
Krishna Sahu | 26 | 18 | 3 | 1 | 144.44 |
Pankaj Vishwakarma | 14 | 7 | 1 | 1 | 200.00 |
Saurabh Tripathi | 2 | 8 | 0 | 0 | 25.00 |
Shoeb Md Amin Khan | 8 | 3 | 2 | 0 | 266.67 |
Vishal Yadav | 0 | 1 | 0 | 0 | 0.00 |
Tripurari Upadhyay | 0 | 2 | 0 | 0 | 0.00 |
Vishesh Tewatiya | 0 | 2 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 156 |
8 runs 8/0 | 1 |
6 runs 14/1 | 2 |
3 runs 17/1 | 3 |
1 runs 18/2 | 4 |
2 runs 20/3 | 5 |
6 runs 26/3 | 6 |
8 runs 34/3 | 7 |
8 runs 42/3 | 8 |
12 runs 54/3 | 9 |
10 runs 64/3 | 10 |
11 runs 75/3 | 11 |
12 runs 87/3 | 12 |
3 runs 90/4 | 13 |
12 runs 102/4 | 14 |
25 runs 127/4 | 15 |
14 runs 141/4 | 16 |
9 runs 150/6 | 17 |
2 runs 152/7 | 18 |
4 runs 156/10 | 19 |
Regular time