
India. Group stage. Group B. T20
Cricgiri Champs
184/6 : 27/1 (3.3)
Devbhoomi Royals
Viyan Jat Rana | 1 - 79 |
Satyam Sangu | 2 - 114 |
Saksham Rai | 3 - 136 |
Harsh Malik | 4 - 160 |
Aarush Gupta | 5 - 179 |
Rajat Katariya | 6 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Viyan Jat Rana | 54 | 30 | 6 | 3 | 180.00 |
Aarush Gupta | 98 | 57 | 8 | 5 | 171.93 |
Satyam Sangu | 8 | 12 | 0 | 0 | 66.67 |
Saksham Rai | 4 | 10 | 0 | 0 | 40.00 |
Harsh Malik | 8 | 6 | 1 | 0 | 133.33 |
Priyanshu Motla | 2 | 2 | 0 | 0 | 100.00 |
Rajat Katariya | 0 | 1 | 0 | 0 | 0.00 |
Ritik Sonkar | 5 | 2 | 1 | 0 | 250.00 |
Naved Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Rameez Malik | 0 | 0 | 0 | 0 | 0.00 |
Antariksh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 184 |
8 runs 8/0 | 1 |
9 runs 17/0 | 2 |
14 runs 31/0 | 3 |
4 runs 35/0 | 4 |
10 runs 45/0 | 5 |
13 runs 58/0 | 6 |
8 runs 66/0 | 7 |
9 runs 75/0 | 8 |
4 runs 79/1 | 9 |
16 runs 95/1 | 10 |
6 runs 101/1 | 11 |
6 runs 107/1 | 12 |
8 runs 115/2 | 13 |
5 runs 120/2 | 14 |
13 runs 133/2 | 15 |
7 runs 140/3 | 16 |
10 runs 150/3 | 17 |
10 runs 160/4 | 18 |
16 runs 176/4 | 19 |
8 runs 184/6 | 20 |
Regular time