
Australia. ODI
Queensland Fire (Women)
288/6 : 195/8 (37.4)
Victoria (Women)
Georgia Redmayne | 1 - 119 |
Jess Jonassen | 2 - 130 |
Charli Knott | 3 - 155 |
Grace Harris | 4 - 220 |
Lauren Winfield | 5 - 265 |
Annie O'Neil | 6 - 271 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Redmayne | 54 | 82 | 4 | 0 | 65.85 |
Jess Jonassen | 69 | 80 | 7 | 1 | 86.25 |
Charli Knott | 5 | 19 | 0 | 0 | 26.32 |
Grace Harris | 58 | 50 | 7 | 2 | 116.00 |
Lauren Winfield | 36 | 35 | 4 | 0 | 102.86 |
Annie O'Neil | 32 | 21 | 5 | 1 | 152.38 |
Sianna Ginger | 15 | 9 | 2 | 0 | 166.67 |
Lucinda Bourke | 4 | 4 | 0 | 0 | 100.00 |
Nicola Hancock | 0 | 0 | 0 | 0 | 0.00 |
Grace Parsons | 0 | 0 | 0 | 0 | 0.00 |
Bonnie Berry | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 288 |
6 runs 6/0 | 1 |
2 runs 8/0 | 2 |
2 runs 10/0 | 3 |
4 runs 14/0 | 4 |
3 runs 17/0 | 5 |
4 runs 21/0 | 6 |
5 runs 26/0 | 7 |
12 runs 38/0 | 8 |
3 runs 41/0 | 9 |
4 runs 45/0 | 10 |
6 runs 51/0 | 11 |
4 runs 55/0 | 12 |
7 runs 62/0 | 13 |
1 runs 63/0 | 14 |
6 runs 69/0 | 15 |
6 runs 75/0 | 16 |
2 runs 77/0 | 17 |
1 runs 78/0 | 18 |
3 runs 81/0 | 19 |
2 runs 83/0 | 20 |
5 runs 88/0 | 21 |
6 runs 94/0 | 22 |
4 runs 98/0 | 23 |
6 runs 104/0 | 24 |
13 runs 117/0 | 25 |
2 runs 119/1 | 26 |
6 runs 125/1 | 27 |
5 runs 130/2 | 28 |
1 runs 131/2 | 29 |
3 runs 134/2 | 30 |
10 runs 144/2 | 31 |
0 runs 144/2 | 32 |
11 runs 155/3 | 33 |
3 runs 158/3 | 34 |
4 runs 162/3 | 35 |
8 runs 170/3 | 36 |
5 runs 175/3 | 37 |
4 runs 179/3 | 38 |
6 runs 185/3 | 39 |
8 runs 193/3 | 40 |
15 runs 208/3 | 41 |
12 runs 220/3 | 42 |
2 runs 222/4 | 43 |
8 runs 230/4 | 44 |
10 runs 240/4 | 45 |
14 runs 254/4 | 46 |
11 runs 265/4 | 47 |
5 runs 270/5 | 48 |
7 runs 277/6 | 49 |
11 runs 288/6 | 50 |
Quick events